Our blister-packed capsules are ideal when you're relying on water from feed stations at events, if mixing up drinks during your longer activities isn't practical, or if you prefer plain water to even the mildest of sports drinks. They're also useful for topping up the electrolyte content of other drinks. 15 capsules per box, 250mg of sodium per capsule. Swallow with water.
Key Features
Directions
Swallow 1-3 capsules for every ~500ml of water you consume during sweaty exercise lasting more than about 90 minutes.
Nutritional Information
Each capsule contains:
Sodium: 250mg
Potassium: 125mg
Ingredients
Tri-Sodium Citrate, Sodium Chloride, Potassium Chloride, Tri-Potassium Citrate.
Capsule Shell: Hydroxypropyl Methylcellulose (Vege cap), Calcium Citrate, Magnesium Oxide, Magnesium Citrate, Magnesium Stearate.
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a