Shopping Cart
Total:
$0.00
Step into your softest run ever. With plenty of super soft DNA LOFT cushioning underfoot, the Glycerin 19 delivers premium comfort mile after mile.
Super soft cushioning
Plush internal fit
Plush transitions
Perfect fit
Shoe Category |
Neutral |
Experience Type |
Cushion |
Surface |
Road |
Suits Foot Arch Type |
Medium, High |
Midsole Layout |
DNA LOFT |
Outsole Technology |
Green Rubber, HPR in heel |
Upper Technology |
Engineered Air Mesh, 3D Fit Print, Internal bootie |
Weight (g) |
255g |
Midsole Drop (mm) |
10mm |
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a