EVERYONE LOOKS GOOD WITH A TAN
While it might be the magic that gets them all the love, we prefer to celebrate wizards for their panache: capes, pointy hats, and, beards. But just wait until you see one on their beach run rocking these fresh blue shades with gold lenses. Abracadabra, Muggles.
Â
Mirrored Reflective Lenses
THE OGs
No Slip
We use special grip coating to construct our frame to help eliminate slippage when sweating.
No Bounce
Our frame is snug and light-weight, with a comfortable fit to prevent bouncing while running.
All Polarized
Glare-reducing, polarized lenses and UV400 protection that blocks 100% of those harmful UVA and UVB rays.
Â
Shop Blue Mountains Running Co for Best Deals on Goodr Sunglasses
The main benefit of these sunnies is that they don't slide or bounce around while you're running. They fog up a little bit but not as badly as other brands I have tried. I really love this colour as well! Thank you Blue Mountains Running Co. for great service and fast shipping!
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a