Use as a primary source of calories during exercise/competition lasting more than two hours.
Serving Size
One scoop of Perpetuem contains 135 calories.
Suggested Doses by Body Weight
WEIGHT | SCOOPS | CALORIES |
Up to 54.5 kg | Up to .75 scoop/hr | Approx 101 calories |
54.5-70 kg | 1 scoop/hr | 135 calories |
70-86 kg | 1-1.25 scoops/hr | 135-169 calories |
86+ kg | Up to 1.5 scoops/hr | 202.5 calories |
*These are estimated doses. Each athlete should determine in training, under a variety of conditions, their personal optimum.
Serving Size – 2 rounded scoops (69 g)
Calories | 260 |
Calories from Fat | 20 |
Total Fat | 2 g |
Saturated Fat | 0.5 g |
Total Carbohydrates | 54 g |
Dietary Fiber | 0 g |
Sugars | 7 g |
Protein | 6 g |
Calcium | 234 mg |
Phosphorus (as Sodium Tribasic Phosphate) | 344 mg |
Iodine | 0.03 mg |
Magnesium | 11 mg |
Copper | 1 mg |
Chromium (as Chromium Polynicotinate) | 100 mcg |
Sodium | 231 mg |
Potassium | 156 mg |
L-Carnosine | 100 mg |
Carnitine (as L-Carnitine Tartrate) | 50 mg |
Choline (as Choline Bitartrate) | 50 mg |
Maltodextrin, Soy Isolates, Energy Smart®, Lecithin, Dreamsicle Flavor, Sodium Tribasic Phosphate, L-Carnosine, L-Carnitrine Tartrate, Choline Bitartrate, and ChromeMate®, brand Chromium Polynicotinate |
I put 5 scoops and water in standard size insulated drink bottle for liquid food on long rides. Goes in back cage and lasts me around 4 hours then refill. I have large 950ml bottle with Fizz electrolyte tablet in front cage that I refill every 2 hours. Simple to use and only product that is not sickly sweet. Some have complained about the taste but I like the relatively bland taste. I’ve tried orange, strawberry and coffee and like them all, especially the coffee with caffeine.
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a