The Bondi has always been the road shoe with the most amount of cushion in the Hoka lineup, and the latest iteration continues the soft, smooth and wonderfully plush ride of its predecessors.Â
Keeping the same complete EVA midsole, the Hoka Bondi 7 builds on the legendary foundation of the Bondi model, but tweaks have been made to the engineered mesh upper to further enhance the step-in comfort and plush feel underfoot.
Also updated is a redesigned collar around the heel and ankle using memory foam which accommodates a wider range of heel widths without compromise.Â
If you are looking for a road shoe that will take you anywhere, with unparalleled cushion - The Hoka Bondi 7 will take you there, and back!
Updates
FEATURES
Weight: 303 Grams (size US 9)Â
Width: D - Standard
Heel to Toe Drop: 4mmÂ
Best for: Road Running
Support Type: Neutral
Midsole
Outsole
Upper
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a