Â
Features
Interior
The Carbon Fiber Plate provides a propulsive, efficient stride.
Upper
Premium engineered knit upper designed for a lightweight, breathable performance.
Outsole
Rubberised EVA outsole provides lightweight ground contact and responsive cushioning.
Midsole
New energised foam midsole designed to deliver maximum cushioning in a lightweight package.
Enjoyed HOKA shoes for a couple years now and this is the first pair that didn't feel right. The flexible knitting is not as fitted as Carbon X 2. It "floats" around the ankle when you get into some harder sprints. I compared it with Carbon X 2 in the same size (9.5 US) which I had prior to buying these. Weekly running average 66km. I
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a