Returning for its sixth iteration, the Challenger ATR 6 furthers its reputation for versatility.
As its name suggests, this adaptable, all-terrain shoe defies convention — performing light on the trail and smooth on the street, thanks to its midsole geometry and outsole construction.
Dynamically designed for versatile traction, its distinctive outsole has zonal construction to optimize grip and weight.
Developed with broad, closely spaced zonal lugs, the Challenger ATR 6’s outsole delivers smooth transitions from one surface to another. This season’s iteration utilizes recycled Unifi REPREVE® yarn derived from post-consumer waste plastic.
Great all terrain shoe. Equally at home on a dirt trail or tar road, Comfortable.
I like this shoe - came in at a good price comparatively better than my previous shoes.
The best
I have done plenty of km’s on last pair of Hoka ATR and they served me well. As they hit the trails and were treated mean the pair eventually split but the crazy thing I still run in them as they are so comfortable. Let’s see how the new pair holds up
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a