Offering the same cushy underfoot experience with the highest volume stack height in the entire HOKA line-up, the Stinson ATR 6 is a veritable “hovercraft.” Offering less weight and more stability than its predecessor, this versatile, all-terrain shoe utilizes recycled Unifi REPREVE(R) yarn derived from post-consumer waste plastic.
Newly integrated eyelets within the lacing offer independent support, while a refined heel collar offers a plush fit and closely spaced lugs ensure stability.
Merging an aggressive aesthetic with unparalleled performance, the Stinson ATR 6 continues to put the all-terrain in ATR.
Hoka One One Mens Shoe Stinson ATR 6
New to HOKA. Found them a great fit and very comfortable. Good service from the BMRCo
From the original Stinsons many many years ago and I think i’ve had nearly all the releases since, Hoka have just refined what has been a revelation of a shoe for me. At 6’4 and heavy for a runner theses shoes have a proportionate amount of sole and support for my size, no other manufacturer at the time did this. I’ve done a few runs on the new 6’s and they remain the perfect running shoe for me.
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a