The Grip-Rubber profile of the Cloudventure performs in the most demanding conditions. Its sole is micro-engineered with four distinct levels of grip, so you’re in control on the trail, and the street.
The Cloudventure family is built with an ingenious 2-layer upper. It combines a highly comfortable and supportive inner layer with a breathable, light outer layer that is also treated with a durable water repellent (DWR) coating.
The patented CloudTec® sole has 11 individual pods that stretch back upon impact to offset the forces of downhill running. We call it horizontal cushioning, and it comes on top of our standard vertical cushioning.
Every aspect of the Cloudventure has been engineered with the ultimate trail running shoes in mind – right down to the toe-caps. Fused with rubber and engineered mesh, it provides protection for the toes while still remaining lightweight and flexible.
Runners looking for a lightweight trail shoe with full cushioning protection.
Reach places others can’t.
6 mm | 0.23 in
240 g I 8.5 oz (US W 7)
Neutral
On models are straight forward. In most cases, you just take the same size as your current shoes.
EUR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
JPN(CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Compare On sizes with other shoes | On size |
Adidas | Go the same |
ASICS | Go half a size smaller |
Brooks | Go the same |
HOKA ONE | Go the same |
Nike | Go the same |
Nike Flyknit | Go half a size smaller |
Mizuno | Go the same |
Saucony | Go the same |
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a