Delivering the critical trifecta of carbs (30g per 500ml), fluids and electrolytes (500mg per 500ml, 1,000mg per litre), PF 30 Drink Mix is designed primarily for high intensity efforts lasting 1-2 hours, though it can also be a useful contributor to your energy needs during longer sessions.
It delivers a steady stream of rapidly digestible energy along with fluid and a significant level of sodium to combat dehydration and electrolyte losses.
Key features
Directions
Mix 2 level scoops (1 servings) into 500ml of water and drink to thirst during exercise.
Nutritional InformationÂ
Nutritional Information
Energy: 120 Kcal / 512 Kj per serving (353 Kcal / 1506 Kj per 100g)
Protein: <0.1g per serving (<0.1g per 100g)
Fats: <0.1g per serving (<0.1g per 100g)
Carbohydrates: 30g per serving (88g per 100g)
Electrolyte content (per litre, when mixed as directed)
Sodium: 1,000mg
Potassium: 250mg
Calcium: 48mg
Magnesium: 24mg
Ingredients
Maltodextrin, Fructose, Mineral Salts (Tri-Sodium Citrate, Potassium Chloride), Acidity Regulators (Citric Acid, Ascorbic Acid), Natural Flavours, Calcium, Magnesium.
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a