Shop Blue Mountains Running Co for best deals on Saucony trainers.
✓ Free Delivery over $100 ✓ Afterpay Available ✓ Click & Collect
Runners love this shoe while training for race days and shaving time off their runs, no matter what the distance, 5K, 10K, half or full marathon, this shoe has it
Between its ultralight PWRRUN PB cushioning and responsive nylon plate, it’s evident this shoe can do it all. From speed work to longer runs, from workouts to race day, it’s more than ready to rock.
Rolling in speed- SPEEDROLL Technology propels you forward effortlessly, so you can run faster, not harder.
Versatile energy return-Ultralight and springy PWRRUN PB cushioning and a responsive nylon plate gives you an edge for both speed workouts and races.
Superior fit-Fine-tuned heel shape and updated slip-free laces for a locked-in feeling, mile after mile.
Category Neutral
Cushioning-PWRRUN PB
Offset-8mm (35.5mm / 27.5mm)
Weight-Men 224g
Sustainability-Made with recycled upper materials
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a