The engineered mesh upper is as supportive as it is breathable and will comfortably lock your foot down as you ramp up the pace.
With its history behind you, you can focus on the road ahead.
• Shoe Category: Neutral
• Pronation: Neutral
• Cushion: Responsive
• Construction Type: Natural Motion
• Surface: Road, Track
• Arch: Normal (Mid)
• Offset: 4mm
These are my 5th pair of Kinvara's and they do not disappoint. Super light and comfy.
Thank you Blue Mountains Running Co for the quick and easy purchase, will defiantly be back
I love these shoes, and I am so happy that they are pretty. I was a little disppointed that this model seems narrower than the previous one that I had. But with some creative lacing, they are perfect.
Purchase was easy and delivery was super fast!
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a