Skip to content
FREE standard shipping on orders $200 Australia Wide
FREE standard shipping on orders $200 Australia Wide

Shoe Sizing Chart

All Shoe Sizes are in US sizing

This is an approximate conversion table to help you find your size.

Womens Shoe Size

EU US UK
36 5 3
36.5 5.5 3.5
37 6 4
37.5 6.5 4.5
38 7 5
38.5 7.5 5.5
39 8 6
40 8.5 6.5
40.5 9 7
41 9.5 7.5
42 10 8
42.5 10.5 8.5
43 11 9

 

Mens Shoe Sizes

EU US UK
40 7 6.5
40.5 7.5 7
41 8 7.5
42 8.5 8
42.5 9 8.5
43 9.5 9
44 10 9.5
44.5 10.5 10
45 11 10.5
46 11.5 11
47 12 11.5
47.5 12.5 12
48 13 12.5
49 14 13.5

Footwear

Apparel

View All

Shop by Favourite Brands