Performance running socks for Men and Women in fashionable colours.Â
Steigen running socks give you the chance to perform at your best and to rise to the pinnacle of every challenges
Steigen utilizes the highest quality materials sourced from around the world.Â
Creating products with a specialized design tested in all conditions.
Steigen has created an environment where blisters are less likely to form. By reducing heat, friction and sweat.
Comfortable, great quality socks for sport. Won't slip off, reliable.
Never wear out, never crease, never fall apart, super comfy. Best socks ever.
If you're looking for comfort and support these socks do exactly that. I bought new shoes with these socks and expected a little blistering. Absolutely NO blistering whatsoever. I'm obsessed with these socks haha and the patterns and colours are just adorable.
The Steigen socks continue to delivery great quality as does the BMRC in quality of service!
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a