With an entirely new upper, the EVO Mafate 2 utilizes lightweight, secure and durable MATRYX® fabric and features a breathable vamp for an improved fit and a soft, flexible feel.
The EVO Mafate 2 still has our signature cushion with an aggressive outsole, so you can attack any trail. Run far and wide in comfort.
• Patented MATRYX® technology offers a lightweight, durable and secure fit
• Breathable vamp provides a comfortable fit with improved forefoot flexibility
• Gussetted tongue prevents migration across the instep
• Early stage Meta-Rocker geometry optimizes heel-to-toe transitions
• Lightweight compressed EVA midsole provides comfort
• Rubberized foam midsole/outsole provides responsiveness and resistance to compression
• Sculpted arch pod includes support for medial control
• Features a Vibram® Megagrip hi-traction rubber outsole with 5mm lugs
• Includes sculpted, aggressive lugs for the most critical conditions
• Features a rubber composition for unparalleled grip on wet rocks.
My feet love them. I put planter fasciitis inner soles in them and now walking so much better. Started my exercises again and today walked up and down the stairs one foot on each step not waddling.
I would dearly love to see more styles. Will not look at another runner again if it’s not Hoya.
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
40.5 | 7.5 | 7 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
42.5 | 9 | 8.5 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
44.5 | 10.5 | 10 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
47.5 | 12.5 | 12 |
48 | 13 | 12.5 |
49 | 14 | 13.5 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a