Shopping Cart
Total:
$0.00
CHOCOLATE FLAVOURED RECOVER TUBS ARE A POST-WORKOUT HYDRATION ENHANCER. CONSUME IMMEDIATELY AFTER EXERCISE AS AN INTEGRAL STEP IN YOUR RECOVERY ROUTINE.
 | AVERAGE QUANTITY PER SERVING | AVERAGE QUANTITY PER 100ML |
---|---|---|
Energy | 754kJ | 1478kJ |
Protein | 23.4g | 45.9g |
Fat, total | 1.2g | 2.4g |
-Saturated | 0.6g | 1.2g |
Carbohydrate | 18.1g | 35.6g |
-Sugars | 2.3g | 4.6g |
Sodium | 416mg | 815mg |
EU | US | UK |
---|---|---|
36 | 5 | 3 |
36.5 | 5.5 | 3.5 |
37 | 6 | 4 |
37.5 | 6.5 | 4.5 |
38 | 7 | 5 |
38.5 | 7.5 | 5.5 |
39 | 8 | 6 |
40 | 8.5 | 6.5 |
40.5 | 9 | 7 |
41 | 9.5 | 7.5 |
42 | 10 | 8 |
42.5 | 10.5 | 8.5 |
43 | 11 | 9 |
EU | UK | US |
---|---|---|
28 | 4 | 00 |
30 | 6 | 0 |
32 | 8 | 2 |
34 | 10 | 4 |
36 | 12 | 6 |
38 | 14 | 8 |
40 | 16 | 10 |
42 | 18 | 12 |
44 | 20 | 14 |
46 | 22 | 16 |
Someone purchased a